Anello di Tenuta / Simmerring
Tabelle Comparative
91213-PH7-000 HONDA 91213-PH7-003 HONDA 91213-PH7-004 HONDA 91213-PH7-013 HONDA
91213-PL2-003 HONDA 22144-21010 HYUNDAI 221443-3004HYUNDAI 22144-35000 HYUNDAI 22144-3B000 HYUNDAI
22144-3B001 HYUNDAI MD133317 MITSUBISHI MD153103 MITSUBISHI MD372536 MITSUBISHI 90501721 OPEL
646264 OPEL 646266 OPEL 646290 OPEL 646294 OPEL 90180501 OPEL
7700859691 RENAU 646264 VAUXH 646266 VAUXH 646290 VAUXH 646294 VAUXH
90180501 VAUXH 30874307 VOLVO
Diametro Interno [mm] | 35 |
Diametro Esterno [mm] | 50 |
Spessore [mm] | 8 |
Weight [kg] | 0,0318 |
Codice Produttore | 12013459B |
Ean | 3358960134592 |
Materiale | FPM (Fluoro-Caucciù) |
arrow_upward